top of page

Wonderkids After 1 Season
Below list shows the wonderkids ratings after 1 season on EA FC 26 Career Mode. You can find the official Value and Wage as per EA FC 26 to build the best team with the lowest budget.
Note: Do you find a maximum potential value slightly different for one of this player? Don't worry and stay tuned, we will generate a specific blog post for this purpose and provide you explanation and hints how to master it.
Name | Image | POS | Club | NAT | Age | OVR | OVR 1 Sea | Growth | POT 1 Sea | Value 1 Season [M?] | Wage 1 Season [?/Wk] |
|---|---|---|---|---|---|---|---|---|---|---|---|
Eli Junior Kroupi | ST | 19 | 74 | 76 | 25 | 99 | 20,000,000 € | 58,000 € | |||
Lamine Yamal | RM / RW | 17 | 89 | 91 | 8 | 97 | 173,500,000 € | 210,000 € | |||
Pau Cubarsi | CB | 18 | 82 | 83 | 14 | 96 | 73,000,000 € | 56,000 € | |||
Estevao | RM / CAM / RW | 18 | 78 | 82 | 18 | 96 | 66,000,000 € | 76,000 € | |||
Endrick | ST / RW | 18 | 77 | 79 | 18 | 95 | 42,000,000 € | 115,000 € | |||
Rio Ngumoha | LM / LW | 16 | 68 | 72 | 26 | 94 | 6,500,000 € | 26,500 € | |||
Assane Diao | LM / RM / LW | 19 | 76 | 80 | 18 | 94 | 46,500,000 € | 69,000 € | |||
Givairo Read | RB / RM | 19 | 75 | 77 | 18 | 93 | 24,500,000 € | 8,400 € | |||
Franco Mastantuono | CAM / RW / ST | 17 | 77 | 79 | 16 | 93 | 37,000,000 € | 59,000 € | |||
Martim Fernandes | RB / RM | 19 | 75 | 77 | 18 | 93 | 24,500,000 € | 52,000 € | |||
Lennart Karl | CAM / RM / CM | 17 | 63 | 68 | 30 | 93 | 3,800,000 € | 22,000 € | |||
Charalampos Kostoulas | ST / CAM / RM | 18 | 72 | 74 | 21 | 93 | 10,000,000 € | 48,500 € | |||
Pablo Garcia | RM / ST / LM / RW | 18 | 68 | 71 | 24 | 92 | 4,800,000 € | 32,000 € | |||
Ethan Nwaneri | RW / CM / RM | 18 | 76 | 79 | 16 | 92 | 38,000,000 € | 68,000 € | |||
Luka Vuskovic | CB | 18 | 72 | 74 | 19 | 91 | 9,500,000 € | 43,500 € | |||
Rodrigo Mora | CAM / LW / CM / ST | 18 | 76 | 79 | 15 | 91 | 38,000,000 € | 63,000 € | |||
Lucas Bergvall | CM / CDM / CAM | 19 | 77 | 78 | 14 | 91 | 30,500,000 € | 64,000 € | |||
Myles Lewis-Skelly | LB / CM | 18 | 78 | 80 | 13 | 91 | 43,500,000 € | 61,000 € | |||
Marc Bernal | CDM / CM | 18 | 73 | 77 | 14 | 91 | 21,500,000 € | 49,000 € | |||
Mason Melia | ST | 17 | 64 | 69 | 27 | 91 | 3,600,000 € | 26,500 € | |||
Jorrel Hato | LB / CB | 19 | 78 | 80 | 12 | 90 | 44,000,000 € | 65,000 € | |||
Sverre Nypan | CM / CAM / ST | 18 | 69 | 72 | 21 | 90 | 5,500,000 € | 43,500 € | |||
Lewis Miley | CM | 19 | 72 | 74 | 18 | 90 | 10,000,000 € | 56,000 € | |||
Ayyoub Bouaddi | CM / CDM | 17 | 75 | 78 | 15 | 90 | 29,500,000 € | 52,000 € | |||
Tygo Land | CM / CDM | 19 | 68 | 71 | 22 | 90 | 4,500,000 € | 10,000 € | |||
Jobe Bellingham | CM / CDM / CAM | 19 | 74 | 78 | 16 | 90 | 30,500,000 € | 73,000 € | |||
Jeronimo Domina | ST | 19 | 70 | 75 | 20 | 90 | 16,500,000 € | 58,000 € | |||
Jorthy Mokio | CDM / CM / LB / CB | 17 | 70 | 74 | 19 | 89 | 8,500,000 € | 37,500 € | |||
Geovany Quenda | RM / LM / LW / RW | 18 | 76 | 78 | 13 | 89 | 27,500,000 € | 56,000 € | |||
Leny Yoro | CB | 19 | 78 | 79 | 11 | 89 | 36,000,000 € | 62,000 € | |||
Francesco Camarda | ST | 17 | 65 | 68 | 24 | 89 | 3,100,000 € | 13,500 € | |||
Mikey Moore | LW / LM | 17 | 72 | 75 | 17 | 89 | 12,000,000 € | 52,000 € | |||
Archie Gray | CDM / CB / RB / RM | 19 | 75 | 77 | 14 | 89 | 22,000,000 € | 57,000 € | |||
Lennon Miller | CM / CDM / CAM / CB | 18 | 71 | 73 | 18 | 89 | 7,000,000 € | 2,600 € | |||
Christos Mouzakitis | CM / CAM | 18 | 71 | 74 | 18 | 89 | 10,000,000 € | 18,000 € | |||
Jesus Rodriguez | LM / RM / LW | 19 | 74 | 77 | 15 | 89 | 23,000,000 € | 55,000 € | |||
Ian Subiabre | LW / RW / ST / LM | 18 | 69 | 73 | 20 | 89 | 7,000,000 € | 21,000 € | |||
Andre Garcia | LB / RW / LW / LM | 17 | 63 | 67 | 26 | 89 | 2,500,000 € | 17,500 € | |||
Hugo Pinilla | RM / CAM / LM / RW | 19 | 62 | 66 | 27 | 89 | 2,200,000 € | 2,900 € | |||
Mohamed Kader Me�t� | ST | 17 | 70 | 71 | 19 | 89 | 4,400,000 € | 34,000 € | |||
Matte Smets | CB | 21 | 76 | 77 | 13 | 89 | 22,000,000 € | 21,500 € | |||
Roger Fernandes | RM / LM / RW | 19 | 76 | 79 | 13 | 89 | 27,500,000 € | 34,000 € | |||
Julien Duranville | RM / LM / ST / RW | 19 | 72 | 76 | 16 | 88 | 16,500,000 € | 52,000 € | |||
Ben Gannon-Doak | RM / RW | 19 | 71 | 74 | 17 | 88 | 9,500,000 € | 38,500 € | |||
Leo Sauer | LW / CAM / LM | 19 | 72 | 75 | 16 | 88 | 12,500,000 € | 16,500 € | |||
Maher Carrizo | RM / CAM / ST / RW | 19 | 72 | 75 | 16 | 88 | 12,500,000 € | 11,000 € | |||
Kendry Paez | CAM / RW / CM | 18 | 73 | 75 | 15 | 88 | 12,000,000 € | 59,000 € | |||
Claudio Echeverri | CAM / CM / LW | 19 | 74 | 76 | 14 | 88 | 16,500,000 € | 65,000 € | |||
Rayane Bounida | LW / CAM / LM | 19 | 64 | 67 | 24 | 88 | 2,700,000 € | 9,700 € | |||
Said El Mala | LM / CAM / LW | 18 | 68 | 71 | 20 | 88 | 4,400,000 € | 11,000 € | |||
Tidiam Gomis | LM / RM / ST / LW | 18 | 68 | 72 | 20 | 88 | 5,500,000 € | 22,000 € | |||
Assan Ou�draogo | CAM / CM | 19 | 69 | 72 | 19 | 88 | 5,500,000 € | 38,500 € | |||
Senny Mayulu | CM | 19 | 75 | 76 | 13 | 88 | 16,500,000 € | 45,500 € | |||
Jayden Addai | RM / RW | 19 | 67 | 70 | 21 | 88 | 3,800,000 € | 13,000 € | |||
Christian Kofane | ST | 18 | 68 | 71 | 20 | 88 | 4,500,000 € | 29,500 € | |||
Tobias Ramirez | CB | 18 | 69 | 71 | 19 | 88 | 4,200,000 € | 5,700 € | |||
Anto�ito Cordero | LW / RW / LM | 18 | 69 | 72 | 19 | 88 | 5,500,000 € | 48,000 € | |||
Bazoumana Tour� | LM / LW / CAM | 19 | 70 | 73 | 18 | 88 | 7,500,000 € | 19,000 € | |||
Bruno Durdov | RW / RM | 17 | 64 | 69 | 24 | 88 | 3,200,000 € | 12,000 € | |||
Mamadou Sarr | CB | 19 | 76 | 77 | 12 | 88 | 19,500,000 € | 65,000 € | |||
Lucas Jetten | LB / LM | 18 | 62 | 66 | 26 | 88 | 2,100,000 € | 16,000 € | |||
Anan Khalaili | RM / RB / RW | 20 | 73 | 75 | 15 | 88 | 12,500,000 € | 15,500 € | |||
Finn Jeltsch | CB | 18 | 72 | 75 | 16 | 87 | 11,500,000 € | 43,500 € | |||
Tyler Dibling | RM / RW / CAM | 19 | 74 | 77 | 13 | 87 | 23,000,000 € | 22,500 € | |||
Johan Manzambi | CAM / CM / CDM / ST | 19 | 67 | 70 | 20 | 87 | 3,800,000 € | 11,500 € | |||
Simone Pafundi | CAM / CM / ST | 19 | 68 | 71 | 19 | 87 | 4,500,000 € | 2,300 € | |||
Ibrahim Maza | CAM / CM | 19 | 71 | 74 | 16 | 87 | 9,500,000 € | 38,500 € | |||
Tyrique George | LM / RM / ST / LW | 19 | 71 | 73 | 16 | 87 | 6,500,000 € | 17,000 € | |||
Arturo | RW / LW / RM | 18 | 63 | 66 | 24 | 87 | 2,200,000 € | 6,100 € | |||
Dani Diaz | RM / ST / RW | 19 | 63 | 66 | 24 | 87 | 2,200,000 € | 2,100 € | |||
Trey Nyoni | CM / CAM | 18 | 64 | 67 | 23 | 87 | 2,600,000 € | 21,000 € | |||
Mattia Liberali | RW / RM / CAM | 18 | 65 | 69 | 22 | 87 | 3,300,000 € | 1,900 € | |||
Matias Siltanen | CDM / CM | 18 | 66 | 68 | 21 | 87 | 2,700,000 € | 3,300 € | |||
Santino Andino | LM / LW / CAM | 19 | 68 | 71 | 19 | 87 | 4,500,000 € | 5,600 € | |||
Veljko Milosavljevic | CB | 18 | 70 | 71 | 17 | 87 | 4,200,000 € | 25,500 € | |||
Alex Toth | CDM / CM | 19 | 70 | 73 | 17 | 87 | 6,500,000 € | 13,000 € | |||
Toni Fernandez | RW / RM | 16 | 64 | 68 | 23 | 87 | 2,800,000 € | 18,500 € | |||
Chido Obi | ST | 17 | 65 | 67 | 22 | 87 | 2,600,000 € | 19,500 € | |||
Harrison Armstrong | CDM / CM | 18 | 67 | 69 | 20 | 87 | 3,100,000 € | 9,600 € | |||
Josh King | CM / CDM / CAM | 18 | 68 | 71 | 19 | 87 | 4,400,000 € | 30,000 € | |||
Marvin Young | CB / RB / RM | 19 | 69 | 71 | 18 | 87 | 4,200,000 € | 4,800 € | |||
Chris Rigg | CAM / CM | 18 | 70 | 72 | 17 | 87 | 5,500,000 € | 21,500 € | |||
Abdulai Juma Bah | CB | 19 | 72 | 74 | 15 | 87 | 8,500,000 € | 53,000 € | |||
Kosta Nedeljkovic | RB / RM | 19 | 72 | 74 | 15 | 87 | 9,000,000 € | 49,500 € | |||
Francis Onyeka | CAM / CM | 18 | 60 | 64 | 27 | 87 | 1,500,000 € | 11,000 € | |||
Carlos Espi | ST | 19 | 68 | 71 | 19 | 87 | 4,500,000 € | 27,500 € | |||
Paul Wanner | CAM / RW / CM | 19 | 72 | 75 | 14 | 86 | 12,500,000 € | 51,000 € | |||
Diego Leon | LB / LM | 18 | 64 | 68 | 22 | 86 | 2,700,000 € | 21,500 € | |||
Ayden Heaven | CB / LB | 18 | 69 | 71 | 17 | 86 | 4,200,000 € | 28,000 € | |||
Marc Guiu | ST | 19 | 71 | 74 | 15 | 86 | 9,500,000 € | 63,000 € | |||
Louis Page | CM / CDM / CAM | 16 | 61 | 64 | 25 | 86 | 1,500,000 € | 6,600 € | |||
Kaye Furo | ST | 18 | 63 | 67 | 23 | 86 | 2,700,000 € | 9,000 € | |||
David Odogu | CB | 19 | 65 | 68 | 21 | 86 | 2,700,000 € | 12,500 € | |||
Dennis Seimen | GK | 19 | 66 | 70 | 20 | 86 | 3,400,000 € | 6,900 € | |||
Jo?o Sim?es | CM / CAM / CDM | 18 | 69 | 72 | 17 | 86 | 5,000,000 € | 9,200 € | |||
Idrissa Gueye | ST | 18 | 70 | 72 | 16 | 86 | 5,000,000 € | 4,300 € | |||
Igor Tyjon | ST | 17 | 57 | 61 | 29 | 86 | 1,000,000 € | 4,000 € | |||
Amlani Tatu | LM / RM / LW | 17 | 57 | 62 | 29 | 86 | 1,100,000 € | 950 € | |||
Pedro Villalba | LM / LW / CAM | 16 | 58 | 63 | 28 | 86 | 1,200,000 € | 2,900 € | |||
Justin Von Der Hitz | RM / RB / RW | 18 | 60 | 64 | 26 | 86 | 1,500,000 € | 2,200 € |
bottom of page