top of page

Wonderkids After 1 Season
Below list shows the wonderkids ratings after 1 season on EA FC 26 Career Mode. You can find the official Value and Wage as per EA FC 26 to build the best team with the lowest budget.
Note: Do you find a maximum potential value slightly different for one of this player? Don't worry and stay tuned, we will generate a specific blog post for this purpose and provide you explanation and hints how to master it.
Name | Image | POS | Club | NAT | Age | OVR | OVR 1 Sea | Growth | POT 1 Sea | Value 1 Season [M?] | Wage 1 Season [?/Wk] |
|---|---|---|---|---|---|---|---|---|---|---|---|
Christian Comotto | CM | 17 | 61 | 64 | 25 | 86 | 1,500,000 € | 6,700 € | |||
Otto Stange | ST / LM | 18 | 62 | 65 | 24 | 86 | 1,900,000 € | 2,700 € | |||
Corsin Konietzke | CDM / CM | 19 | 63 | 67 | 23 | 86 | 2,300,000 € | 4,400 € | |||
Don-Angelo Konadu | ST | 19 | 63 | 66 | 23 | 86 | 2,300,000 € | 5,700 € | |||
Juan Cruz Meza | CM | 17 | 64 | 67 | 22 | 86 | 2,400,000 € | 5,000 € | |||
Findlay Curtis | LW / RW / LM | 18 | 63 | 66 | 23 | 86 | 2,200,000 € | 13,000 € | |||
Abubacarr Sedi Kinteh | CB | 18 | 65 | 67 | 21 | 86 | 2,300,000 € | 1,700 € | |||
Adam Aznou | LB | 19 | 66 | 68 | 20 | 86 | 2,800,000 € | 9,300 € | |||
Thomas Jorgensen | CM | 19 | 67 | 69 | 19 | 86 | 3,300,000 € | 5,600 € | |||
Ibrahim Mbaye | RW / LW / RM | 17 | 68 | 71 | 18 | 86 | 4,400,000 € | 29,000 € | |||
Agustin Ruberto | ST | 19 | 68 | 71 | 18 | 86 | 4,100,000 € | 10,000 € | |||
Mert K�m�r | CAM / CM | 19 | 68 | 70 | 18 | 86 | 3,800,000 € | 22,500 € | |||
Yasin �zcan | CB / LB / LM | 19 | 69 | 71 | 17 | 86 | 4,200,000 € | 37,000 € | |||
Maurice Krattenmacher | CAM / ST / CM | 19 | 69 | 71 | 17 | 86 | 4,500,000 € | 24,000 € | |||
William Gomes | LW / RW / LM | 19 | 70 | 73 | 16 | 86 | 6,500,000 € | 8,600 € | |||
Yang Min Heyok | RM / RW / LM | 19 | 70 | 73 | 16 | 86 | 6,500,000 € | 45,000 € | |||
Louis Leroux | CM / LB / LM | 19 | 70 | 72 | 16 | 86 | 5,000,000 € | 4,000 € | |||
Luis Guilherme | RM / LM / CAM / RW | 19 | 71 | 73 | 15 | 86 | 6,500,000 € | 13,500 € | |||
Elias Baum | RB / RM | 19 | 72 | 74 | 14 | 86 | 9,000,000 € | 29,500 € | |||
Nathan De Cat | CDM / CM | 16 | 63 | 65 | 23 | 86 | 1,700,000 € | 3,900 € | |||
Justin Janssen | CM | 18 | 63 | 65 | 23 | 86 | 1,800,000 € | 3,200 € | |||
James Wilson | ST | 18 | 63 | 67 | 23 | 86 | 2,400,000 € | 8,300 € | |||
Shandre Campbell | LW / RW / LM | 19 | 65 | 68 | 21 | 86 | 2,900,000 € | 10,500 € | |||
Noah Nartey | CM | 19 | 67 | 69 | 19 | 86 | 3,300,000 € | 13,000 € | |||
Mihajlo Cvetkovic | ST / LW | 17 | 67 | 69 | 19 | 86 | 3,300,000 € | 11,500 € | |||
Lucas Hogsberg | CB / RB / LB / RM | 19 | 69 | 71 | 17 | 86 | 3,800,000 € | 20,500 € | |||
Lewis Koumas | RM / LM / RW | 19 | 69 | 72 | 17 | 86 | 5,000,000 € | 40,000 € | |||
Roony Badghji | RM / RW | 19 | 69 | 72 | 17 | 86 | 5,000,000 € | 36,500 € | |||
Can Uzun | CAM / ST / CM | 19 | 74 | 75 | 12 | 86 | 12,500,000 € | 21,000 € | |||
Kees Smit | CAM / CM / RM | 19 | 72 | 73 | 13 | 85 | 6,500,000 € | 42,500 € | |||
Pedro Lima | RB / RM | 19 | 68 | 71 | 14 | 85 | 4,300,000 € | 12,000 € | |||
Nikolaus Wurmbrand | RM / ST / RW | 19 | 68 | 71 | 14 | 85 | 4,500,000 € | 8,700 € | |||
Matteo Palma | CB | 17 | 62 | 65 | 20 | 85 | 1,700,000 € | 800 € | |||
Kacper Potulski | CB | 17 | 62 | 64 | 21 | 85 | 1,500,000 € | 4,500 € | |||
Artem Stepanov | ST | 17 | 63 | 66 | 19 | 85 | 2,200,000 € | 15,000 € | |||
Sean Steur | CM / CDM | 17 | 64 | 67 | 18 | 85 | 2,600,000 € | 4,600 € | |||
Axel Tape | CB | 17 | 65 | 67 | 18 | 85 | 2,200,000 € | 14,500 € | |||
Sindre Walle Egeli | RM / LM / RW | 19 | 68 | 71 | 14 | 85 | 4,100,000 € | 27,000 € | |||
Tobias Slotsager | CB | 19 | 69 | 71 | 14 | 85 | 3,900,000 € | 5,900 € | |||
Malick Yalcouy� | CM / RM / CAM / RW | 19 | 71 | 72 | 13 | 85 | 5,000,000 € | 37,500 € | |||
Kaua Elias | ST | 19 | 71 | 74 | 11 | 85 | 9,500,000 € | 15,500 € | |||
George Ilenikhena | ST | 18 | 72 | 74 | 11 | 85 | 9,000,000 € | 20,000 € | |||
Lawrence Wong | CAM / ST / CM | 17 | 56 | 60 | 25 | 85 | 775,000 € | 1,400 € | |||
Alex Marchal | LW / LM | 17 | 62 | 66 | 19 | 85 | 2,200,000 € | 2,100 € | |||
Mathys Niflore | GK | 18 | 63 | 66 | 19 | 85 | 1,800,000 € | 2,400 € | |||
Kiano Dyer | CM / CDM | 18 | 63 | 67 | 18 | 85 | 2,600,000 € | 24,500 € | |||
Elijah Dijkstra | RB / LB / RM | 18 | 64 | 67 | 18 | 85 | 2,300,000 € | 6,100 € | |||
Lazar Jovanovic | RM / LM / RW | 18 | 64 | 68 | 17 | 85 | 2,900,000 € | 11,000 € | |||
Zepiqueno Redmond | ST / RM / LM | 19 | 64 | 67 | 18 | 85 | 2,500,000 € | 27,000 € | |||
Marius Courcoul | CDM / CM / CB | 18 | 65 | 67 | 18 | 85 | 2,300,000 € | 4,100 € | |||
Yusuf Akcicek | CB | 19 | 65 | 67 | 18 | 85 | 2,300,000 € | 10,000 € | |||
Jonathan Asp-Jensen | CAM / CM / LW | 19 | 65 | 67 | 18 | 85 | 2,500,000 € | 6,200 € | |||
Viktor Tsukanov | CM / CAM / RM | 19 | 65 | 68 | 17 | 85 | 2,900,000 € | 11,500 € | |||
Gustavo Nunes | LM / RM / LW | 19 | 65 | 68 | 17 | 85 | 2,900,000 € | 16,000 € | |||
Seydou Fini | RM / LM / ST / RW | 19 | 65 | 68 | 17 | 85 | 2,900,000 € | 8,000 € | |||
Bradley Burrowes | RM / ST / RW | 17 | 65 | 69 | 16 | 85 | 3,200,000 € | 27,000 € | |||
Max Moerstedt | ST | 19 | 67 | 70 | 15 | 85 | 3,500,000 € | 11,000 € | |||
Harry Amass | LB / LM | 18 | 68 | 71 | 14 | 85 | 4,300,000 € | 22,000 € | |||
Santiago Lencina | RW / CAM / RM | 19 | 71 | 74 | 11 | 85 | 9,500,000 € | 13,500 € | |||
Alejandro Granados | CM / CAM | 19 | 65 | 67 | 17 | 84 | 2,400,000 € | 8,600 € | |||
Jonah Kusi-Asare | ST | 17 | 60 | 64 | 20 | 84 | 1,500,000 € | 9,900 € | |||
Juan David Obando | CAM / CM | 18 | 60 | 63 | 21 | 84 | 1,200,000 € | 4,600 € | |||
Colby Donovan | RB / CB / RM | 18 | 64 | 67 | 17 | 84 | 2,300,000 € | 18,500 € | |||
Tomas Parmo | CAM / CM | 17 | 64 | 67 | 17 | 84 | 2,400,000 € | 3,800 € | |||
Stavros Pnevmonidis | CAM / LW / ST / CM | 18 | 64 | 67 | 17 | 84 | 2,400,000 € | 20,500 € | |||
Lucas Ferreira | RW / LM / CAM / RM | 19 | 67 | 70 | 14 | 84 | 3,800,000 € | 10,000 € | |||
Giovanni Leoni | CB | 18 | 69 | 70 | 14 | 84 | 3,500,000 € | 28,500 € | |||
Jaydee Canvot | CB / CDM / CM | 18 | 70 | 72 | 12 | 84 | 4,700,000 € | 31,000 € | |||
Gabriel Moscardo | CDM / CM | 19 | 72 | 74 | 10 | 84 | 8,500,000 € | 38,000 € | |||
Bence Dardai | CAM / CM | 19 | 72 | 74 | 10 | 84 | 9,500,000 € | 26,500 € | |||
Brad Manguelle | CB | 17 | 60 | 64 | 20 | 84 | 1,400,000 € | 6,700 € | |||
Boris Mamuzah Lum | CDM / CM | 17 | 60 | 63 | 21 | 84 | 1,200,000 € | 1,800 € | |||
Daniel Daga | CDM / CM | 18 | 61 | 65 | 19 | 84 | 1,800,000 € | 1,200 € | |||
Leon Jakirovic | CB / LB | 17 | 61 | 64 | 20 | 84 | 1,400,000 € | 4,900 € | |||
Octavio Ontivero | LB / LM | 19 | 62 | 65 | 19 | 84 | 1,800,000 € | 3,600 € | |||
Noah Darvich | CAM / CM / RM | 18 | 62 | 66 | 18 | 84 | 2,200,000 € | 8,300 € | |||
Robinio Vaz | ST | 18 | 64 | 67 | 17 | 84 | 2,400,000 € | 11,000 € | |||
Almugera Kabar | LB / LM | 19 | 64 | 66 | 18 | 84 | 2,000,000 € | 9,300 € | |||
Aymen Sliti | LW / RW / LM | 19 | 64 | 67 | 17 | 84 | 2,500,000 € | 5,200 € | |||
Sandro Vidigal | LW / RW / CAM / LM | 17 | 65 | 69 | 15 | 84 | 3,200,000 € | 5,400 € | |||
Honest Ahanor | LB / LM | 17 | 66 | 68 | 16 | 84 | 2,700,000 € | 14,500 € | |||
Matviyi Ponomarenko | ST / RW / LW | 19 | 65 | 69 | 15 | 84 | 3,400,000 € | 9,000 € | |||
Matteo P�rez Vinl�f | LB / LM | 19 | 67 | 69 | 15 | 84 | 3,200,000 € | 6,900 € | |||
Leandro Santos | RB / RM | 19 | 67 | 69 | 15 | 84 | 3,200,000 € | 20,500 € | |||
Nestory Irankunda | RM / ST / LM / RW | 19 | 67 | 70 | 14 | 84 | 3,800,000 € | 14,500 € | |||
Maxloren Castro | LW / LM / RW | 17 | 68 | 71 | 13 | 84 | 4,000,000 € | 13,000 € | |||
Clement Bischoff | LM / LB / LW | 19 | 68 | 71 | 13 | 84 | 4,100,000 € | 9,300 € | |||
Gonzalo Petit | ST / CAM | 18 | 69 | 71 | 13 | 84 | 4,100,000 € | 13,500 € | |||
Caleb Yirenkyi | CM / CDM / CB | 19 | 67 | 69 | 15 | 84 | 3,300,000 € | 3,400 € | |||
Ewen Jaouen | GK | 19 | 68 | 73 | 10 | 83 | 5,000,000 € | 19,500 € | |||
Lucas Herrington | CB | 17 | 59 | 62 | 21 | 83 | 950,000 € | 1,100 € | |||
Thiago Pitarch | CM | 17 | 60 | 64 | 19 | 83 | 1,500,000 € | 20,000 € | |||
Ren� Mitongo Muteba | ST | 17 | 61 | 64 | 19 | 83 | 1,500,000 € | 3,200 € | |||
Argyrios Liatsikouras | CM / CAM | 18 | 63 | 66 | 17 | 83 | 2,000,000 € | 7,000 € | |||
Patrice Covic | CDM / CB / RB / RM | 18 | 63 | 66 | 17 | 83 | 2,000,000 € | 6,500 € | |||
Louey Ben Farhat | ST / CAM | 18 | 64 | 67 | 17 | 83 | 2,400,000 € | 5,000 € | |||
Dies Janse | CB | 19 | 66 | 69 | 14 | 83 | 3,200,000 € | 6,200 € | |||
Mikel Gogorza | LW / LM | 18 | 67 | 70 | 13 | 83 | 3,400,000 € | 29,500 € | |||
Semih Kilicsoy | ST / LW / LM | 19 | 70 | 72 | 11 | 83 | 5,000,000 € | 21,000 € | |||
Konstantinos Karetsas | CAM / RW / CM | 17 | 70 | 72 | 10 | 82 | 4,900,000 € | 34,000 € |
bottom of page