top of page

Wonderkids After 1 Season
Below list shows the wonderkids ratings after 1 season on EA FC 26 Career Mode. You can find the official Value and Wage as per EA FC 26 to build the best team with the lowest budget.
Note: Do you find a maximum potential value slightly different for one of this player? Don't worry and stay tuned, we will generate a specific blog post for this purpose and provide you explanation and hints how to master it.
Name | Image | POS | Club | NAT | Age | OVR | OVR 1 Sea | Growth | POT 1 Sea | Value 1 Season [M?] | Wage 1 Season [?/Wk] |
|---|---|---|---|---|---|---|---|---|---|---|---|
Josh Acheampong | RB / CB / CDM / CM | 19 | 70 | 72 | 10 | 82 | 4,900,000 € | 35,500 € | |||
Bailey Rice | CDM / CM | 18 | 61 | 64 | 18 | 82 | 1,400,000 € | 12,000 € | |||
Joane Gadou | CB | 18 | 66 | 70 | 11 | 81 | 3,200,000 € | 27,000 € | |||
Aaron Bouwman | CB | 17 | 65 | 68 | 13 | 81 | 2,400,000 € | 20,000 € | |||
Justin Lerma | LM / CAM / CM / LW | 17 | 64 | 66 | 15 | 81 | 1,800,000 € | 16,000 € | |||
Tylel Tati | CB | 17 | 67 | 70 | 11 | 81 | 3,100,000 € | 25,000 € | |||
Lucca Brughmans | GK | 17 | 59 | 64 | 16 | 80 | 1,200,000 € | 800 € | |||
Semm Renders | RB / RM | 17 | 62 | 65 | 24 | 79 | 1,600,000 € | 12,000 € | |||
0 | |||||||||||
0 | |||||||||||
0 | |||||||||||
0 | |||||||||||
0 | |||||||||||
0 | |||||||||||
0 | |||||||||||
0 | |||||||||||
0 | |||||||||||
0 | |||||||||||
0 | |||||||||||
0 | |||||||||||
0 | |||||||||||
0 | |||||||||||
0 | |||||||||||
0 | |||||||||||
0 | |||||||||||
0 | |||||||||||
0 | |||||||||||
0 | |||||||||||
0 | |||||||||||
0 | |||||||||||
0 | |||||||||||
0 | |||||||||||
0 | |||||||||||
0 | |||||||||||
0 | |||||||||||
0 | |||||||||||
0 | |||||||||||
0 | |||||||||||
0 | |||||||||||
0 | |||||||||||
0 | |||||||||||
0 | |||||||||||
0 | |||||||||||
0 | |||||||||||
0 | |||||||||||
0 | |||||||||||
0 | |||||||||||
0 | |||||||||||
0 | |||||||||||
0 | |||||||||||
0 | |||||||||||
0 | |||||||||||
0 | |||||||||||
0 | |||||||||||
0 | |||||||||||
0 | |||||||||||
0 | |||||||||||
0 | |||||||||||
0 | |||||||||||
0 |
bottom of page