top of page

Top 100 Players Ratings Potential
Below list shows the Top 100 Players Ratings in EA FC 26 Career Mode with their Potential.
One interesting new feature in EA FC Career Mode is the potential indication of the players, also indicating when a player is at the Peak of his potential or even in decline once getting old.
Note: Do you find a maximum potential value slightly different for one of this player? Don't worry and stay tuned, we will generate a specific blog post for this purpose and provide you explanation and hints how to master it.
Player | Image | Age | Position | Club | NAT | OVR | POT | Status | Value [€] | Wage [€] |
|---|---|---|---|---|---|---|---|---|---|---|
Lamine Yamal | 17 | RM / RW | 89 | 98 | Growth | 147,000,000€ | 100,000€ | |||
Kylian Mbappé | 26 | ST / LW / LM | 91 | 98 | Growth | 173,500,000€ | 610,000€ | |||
Pedri | 22 | CM / CDM / CAM | 89 | 97 | Growth | 149,500,000€ | 170,000€ | |||
Jude Bellingham | 22 | CAM / CM | 90 | 97 | Growth | 174,500,000€ | 320,000€ | |||
Vitinha | 25 | CM / CDM / CAM | 89 | 95 | Growth | 128,500,000€ | 170,000€ | |||
Florian Wirtz | 24 | CAM / ST / CM | 89 | 95 | Growth | 150,500,000€ | 190,000€ | |||
Bukayo Saka | 23 | RW / RM | 88 | 94 | Growth | 118,500,000€ | 230,000€ | |||
Endrick | 18 | ST / RW | 77 | 94 | Growth | 24,500,000€ | 94,000€ | |||
Vinicius Junior | 24 | LW / ST / LM | 89 | 94 | Growth | 141,000,000€ | 320,000€ | |||
Jamal Musiala | 22 | CAM / LM / CM / ST | 88 | 94 | Growth | 133,500,000€ | 110,000€ | |||
Rodrygo | 24 | RW | 85 | 94 | Growth | 81,500,000€ | 220,000€ | |||
Erling Haaland | 24 | ST | 90 | 94 | Growth | 157,000,000€ | 260,000€ | |||
Gianluigi Donnaruma | 26 | GK | 89 | 94 | Growth | 97,000,000€ | 150,000€ | |||
Viktor Gyökeres | 27 | ST | 87 | 93 | Growth | 93,000,000€ | 240,000€ | |||
João Neves | 20 | CM / CDM | 85 | 93 | Growth | 79,500,000€ | 92,000€ | |||
Khvicha Kvaratskhelia | 24 | LW / RW / LM | 87 | 93 | Growth | 109,000,000€ | 140,000€ | |||
Alexander Isak | 25 | ST | 88 | 93 | Growth | 111,000,000€ | 200,000€ | |||
Álex Baena | 23 | LM / ST / LW | 84 | 93 | Growth | 63,500,000€ | 82,000€ | |||
Federico Valverde | 26 | CM / CDM / RB | 89 | 93 | Growth | 120,500,000€ | 340,000€ | |||
William Saliba | 24 | CB | 87 | 93 | Growth | 92,000,000€ | 180,000€ | |||
Nuno Mendes | 23 | LB / LM | 86 | 93 | Growth | 86,000,000€ | 110,000€ | |||
Piero Hincapié | 23 | CB / LB / LM | 83 | 93 | Growth | 52,000,000€ | 130,000€ | |||
Pablo Gavi | 20 | CM / CAM | 83 | 93 | Growth | 56,000,000€ | 84,000€ | |||
Moisés Caicedo | 23 | CDM / CM | 87 | 93 | Growth | 93,000,000€ | 170,000€ | |||
Rodrigo Mora | 18 | CAM / LW / CM / ST | 76 | 93 | Growth | 17,500,000€ | 9.000€ | |||
Alexander Isak | 25 | ST | 88 | 93 | Growth | 111,000,000€ | 200,000€ | |||
Cole Palmer | 23 | CAM / RM / ST | 87 | 93 | Growth | 109,000,000€ | 185,000€ | |||
Julian Alvarez | 25 | ST | 87 | 93 | Growth | 107,000,000€ | 125,000€ | |||
Arda Güler | 20 | RM / CAM / RW | 81 | 93 | Growth | 56,500,000€ | 125,000€ | |||
Eduardo Camavinga | 22 | CM / CDM / LB | 83 | 93 | Growth | 73,500,000€ | 175,000€ | |||
Désiré Doué | 20 | RW | 85 | 93 | Growth | 83,500,000€ | 100,000€ | |||
Willian Pacho | 23 | CB | 86 | 92 | Growth | 83,000,000€ | 110,000€ | |||
Lautaro Martinez | 27 | ST | 88 | 92 | Growth | 99,000,000€ | 79,000,000€ | |||
Jules Koundé | 26 | RB / CB / RM | 87 | 92 | Growth | 85,500,000€ | 155,000€ | |||
Joan Garcia | 24 | GK | 83 | 92 | Growth | 46,500,000€ | 55,000€ | |||
Achraf Hakimi | 26 | RB / RM | 89 | 92 | Growth | 111,000,000€ | 170,000€ | |||
Diogo Costa | 25 | GK | 84 | 92 | Growth | 49,500,000€ | 14,000€ | |||
Alessandro Bastoni | 26 | CB | 87 | 92 | Growth | 87,000,000€ | 63,000€ | |||
Victor Osimhen | 26 | ST | 87 | 92 | Growth | 100,000,000€ | 110,000€ | |||
Declan Rice | 26 | CDM / CM | 87 | 92 | Growth | 83,500,000€ | 210,000€ | |||
Alvaro Carreras | 22 | LB / LM | 80 | 92 | Growth | 45,000,000€ | 130,000€ | |||
Benjamin Sesko | 22 | ST | 80 | 92 | Growth | 47,500,000€ | 84,000€ | |||
Dean Huijsen | 20 | CB | 82 | 92 | Growth | 56,000,000€ | 125,000€ | |||
Trent Alexander-Arnold | 26 | RB / RM | 86 | 91 | Growth | 73,000,000€ | 250,000€ | |||
Hugo Larsson | 21 | CM / CDM | 78 | 91 | Growth | 31,500,000€ | 24,500€ | |||
Alphonso Davies | 24 | LB / LM | 84 | 91 | Growth | 53,500,000€ | 74,000€ | |||
Jorthy Mokio | 17 | CDM / CM / LB / CB | 70 | 91 | Growth | 3,800,000€ | 4,900€ | |||
Christos Tzolis | 23 | LM / LW | 80 | 91 | Growth | 42,500,000€ | 33,000€ | |||
Phil Foden | 25 | RW / CM / LW / RM | 85 | 91 | Growth | 71,500,000€ | 180,000€ | |||
Ohan Sancet | 25 | CAM / CM / ST | 84 | 91 | Growth | 58,500,000€ | 66,000€ | |||
Pablo Garcia | 18 | RM / ST / LM / RW | 68 | 91 | Growth | 3,100,000€ | 7,900€ | |||
Bradley Barcola | 22 | LW / RW / LM | 84 | 91 | Growth | 61,500,000€ | 110,000€ | |||
Ryan Cherki | 21 | RW / RM / CAM | 81 | 91 | Growth | 52,500,000€ | 100,000€ | |||
Bruno Guimarães | 27 | CM / CDM | 86 | 91 | Growth | 77,500,000€ | 190,000€ | |||
Sandro Tonali | 25 | CDM / CM | 86 | 91 | Growth | 76,500,000€ | 175,000€ | |||
Nico Schlotterbeck | 25 | CB | 85 | 91 | Growth | 63,500,000€ | 71,000€ | |||
Mohamed Salah | 33 | RM / RW | 91 | 91 | Decline | 82,000,000€ | 370,000€ | |||
Jonathan Tah | 29 | CB | 87 | 91 | Growth | 66,500,000€ | 115,000€ | |||
Mike Maignan | 29 | GK | 87 | 91 | Growth | 61,000,000€ | 61,000€ | |||
Franco Mastantuono | 17 | CAM / RW / ST | 77 | 91 | Growth | 22,000,000€ | 68,000€ | |||
Ryan Gravenberch | 23 | CDM / CM | 85 | 91 | Growth | 66,500,000€ | 125,000€ | |||
Gregor Kobel | 27 | GK | 86 | 91 | Growth | 66,500,000€ | 52,000€ | |||
Pablo Barrios | 22 | CM / CDM | 82 | 91 | Growth | 46,500,000€ | 68,000€ | |||
Nico Paz | 20 | CAM / CM | 79 | 91 | Growth | 38,500,000€ | 66,000€ | |||
Kees Smit | 19 | CAM / RM / LM | 72 | 91 | Growth | 5,500,000€ | 9,900€ | |||
Geovany Quenda | 18 | RM / LM / LW / RW | 76 | 91 | Growth | 17,500,000€ | 12,000€ | |||
Hugo Ekitiké | 23 | ST / CAM | 83 | 91 | Growth | 55,500,000€ | 120,000€ | |||
Enzo Fernández | 24 | CM | 84 | 91 | Growth | 57,000,000€ | 140,000€ | |||
Kenan Yildiz | 20 | CAM / LM / LW / CM | 79 | 91 | Growth | 38,500,000€ | 80,000€ | |||
Yeremy Pino | 22 | RM / LM / LW / RW | 80 | 91 | Growth | 47,500,000€ | 76,000€ | |||
Martin Odegaard | 26 | CM / CAM | 87 | 91 | Growth | 98,000,000€ | 220,000€ | |||
Giorgio Mamardashvili | 24 | GK | 84 | 91 | Growth | 45,000,000€ | 66,000€ | |||
Lucas Chevalier | 23 | GK | 83 | 91 | Growth | 44,000,000€ | 50,000€ | |||
Gabriel | 27 | CB | 88 | 91 | Growth | 84,000,000€ | 230,000€ | |||
Savinho | 21 | RW / LW / RM | 82 | 91 | Growth | 47,000,000€ | 110,000€ | |||
Alejandro Balde | 21 | LB / LM | 83 | 90 | Growth | 49,500,000€ | 80,000€ | |||
Carlos Baleba | 21 | CDM / CM | 81 | 90 | Growth | 38,000,000€ | 70,000€ | |||
Antonio Nusa | 20 | LM / CAM / LW | 76 | 90 | Growth | 18,000,000€ | 32,000€ | |||
Morten Hjulmand | 26 | CDM / CM | 83 | 90 | Growth | 43,000,000€ | 29,500€ | |||
Chemsdine Talbi | 20 | RM / LM / RW | 73 | 90 | Growth | 7,500,000€ | 30,000€ | |||
Georgiy Sudakov | 22 | CAM / CM / CDM | 80 | 90 | Growth | 43,000,000€ | 21,500€ | |||
Alexis Mac Allister | 26 | CM / CDM | 87 | 90 | Growth | 93,000,000€ | 180,000€ | |||
Maxim De Cuyper | 24 | LB / RB / LM | 80 | 90 | Growth | 31,000,000€ | 77,000€ | |||
Murillo | 22 | CB | 83 | 90 | Growth | 47,500,000€ | 98,000€ | |||
Alexis Mac Allister | 26 | CM / CDM | 87 | 90 | Growth | 93,000,000€ | 180,000€ | |||
Ousmane Dembélé | 28 | ST / RW / CAM | 90 | 90 | Peak | 122,500,000€ | 220,000€ | |||
João Costa | 20 | RM / LM / LB / RB | 71 | 90 | Growth | 4,500,000€ | 14,000€ | |||
Xavi Simons | 22 | CAM / LM / ST | 84 | 90 | Growth | 58,500,000€ | 125,000€ | |||
Guillaume Restes | 20 | GK | 78 | 90 | Growth | 26,500,000€ | 9,200€ | |||
Adam Wharmton | 21 | CDM / CM | 79 | 90 | Growth | 33,500,000€ | 58,000€ | |||
Michael Olise | 23 | RM / RW | 86 | 90 | Growth | 88,000,000€ | 92,000€ | |||
Milos Kerkez | 21 | LB / LM | 82 | 90 | Growth | 41,500,000€ | 80,000€ | |||
Mikey Moore | 17 | LW / LM | 72 | 90 | Growth | 5,500,000€ | 20,500€ | |||
Dominik Szoboszlai | 24 | CAM / CM | 83 | 90 | Growth | 49,500,000€ | 110,000€ | |||
Luciano Rodriguez | 21 | RW / RM / ST | 74 | 90 | Growth | 10,500,000€ | 15,500€ | |||
Anatoliy Trubin | 23 | GK | 80 | 90 | Growth | 36,000,000€ | 11,500€ | |||
Aurélien Tchouaméni | 25 | CDM | 84 | 90 | Growth | 50,500,000€ | 200,000€ | |||
Mathys Tel | 20 | ST / LW / CAM | 77 | 90 | Growth | 23,500,000€ | 67,000€ | |||
Martin Zubimendi | 26 | CDM / CM | 83 | 90 | Growth | 45,500,000€ | 150,000€ | |||
Pietro Comuzzo | 20 | CB | 74 | 90 | Growth | 9,500,000€ | 25,500€ |
bottom of page